VE3RJK 10.03.10 22:45 22˚14'58“N 075˚45'11“W
KG4EZH 10.03.10 22:38 11˚53'13“N 066˚44'5“W outer island
YV2EDK 10.03.10 21:50 08˚37'1“N 071˚38'36“W in Ham Radio sinse 1985 E-mail: yv2edk@winlink.org
N1JN 10.03.10 21:45 32˚0'33“N 080˚59'24“W
KQ4EY 10.03.10 21:20 24˚14'4“N 076˚29'25“W for weather and hunting.
KA3DKL 10.03.10 21:16 26˚35'39“N 077˚0'24“W
OZ1GFW 10.03.10 21:09 20˚34'34“S 026˚52'32“W heading for Salvzdor, Brazil, 687 NM to go.
VA2PMQ 10.03.10 21:05 18˚6'15“N 063˚1'0“W 4 bonito & 1 thon jaune au frigo, 1 wahoo a l'eau
KI4NWL 10.03.10 19:51 23˚21'14“N 075˚8'13“W Long Island
K2GAS-1 10.03.10 19:46 13˚40'23“N 054˚58'46“W arrive late Sat, maybe.
KE4SXM 10.03.10 19:45 22˚21'25“N 075˚48'49“W
SY-VENUS 10.03.10 18:30 14˚33'10“N 061˚3'26“W nker vor Fort de France
VA3TAF 10.03.10 18:08 00˚53'43“N 089˚36'42“W Cristobal, Galapagos, Equator/Equateur
OZ0AAM 10.03.10 17:23 08˚13'15“N 078˚51'39“W Solen næsten zenit. Meget varmt
VA3AJL 10.03.10 16:51 14˚4'19“N 060˚57'11“W Rodney Bay, Ste Lucie. Belle traversée.
SY-lamedi 10.03.10 16:37 12˚1'28“N 061˚40'39“W
KC0TPG 10.03.10 16:34 26˚57'2“N 080˚39'43“W Clewiston, FL, crossing Lake Okeechobee.
KC2RIY 10.03.10 16:16 09˚50'26“N 084˚53'6“W
N3ILR 10.03.10 16:14 13˚13'18“N 081˚26'7“W Panama Wed morning
KI4QYN 10.03.10 15:34 09˚43'2“N 079˚36'16“W
IW3GRF 10.03.10 15:27 22˚47'1“S 135˚39'21“W fermeremo per; riposare ,e prendere frutta.;
PH0DF 10.03.10 15:07 13˚12'38“N 042˚31'18“E
WA3YBT 10.03.10 14:56 12˚2'33“N 068˚10'11“W
SM6WZU 10.03.10 14:42 10˚24'40“N 075˚32'31“W
VE3ZUA 10.03.10 14:30 24˚11'12“N 076˚27'39“W near Staniel Cay , Exumas,
KF6BPU 10.03.10 14:23 12˚3'45“S 077˚9'41“W Callao
KN4TH 10.03.10 14:16 15˚41'38“S 102˚1'37“W 800 nm and 5.8 days to go.
KJ4IFS 10.03.10 14:09 23˚30'44“N 075˚44'55“W
F8DDO 10.03.10 14:07 00˚7'5“S 096˚52'32“W . Coupé la ligne ce jour ā 12h10TUau 096°45W
VK2XAT 10.03.10 13:46 21˚14'39“N 086˚44'40“W Fast trip. On anchor, now need to check in.
ZS1TA 10.03.10 13:29 33˚2'59“N 019˚48'0“W morning, now raining. All OK on board.
VK3HHA 10.03.10 12:50 06˚52'30“N 080˚4'59“W
N1HWJ 10.03.10 12:30 19˚6'29“N 037˚20'17“E Sudan.
SA6BFR 10.03.10 12:11 19˚58'56“N 075˚52'20“W segling, cuba känslan bröjar komma
KB1KSZ 10.03.10 12:09 21˚14'32“N 086˚44'26“W help of Jose. Staying at marina for a week.
PH9Z 10.03.10 12:00 07˚49'39“S 033˚19'9“W
WX8U 10.03.10 11:59 34˚33'44“N 145˚38'20“W
W4TPO 10.03.10 11:44 11˚59'57“N 061˚44'33“W website is: sweet-caroline.com
WA7WHK 10.03.10 11:11 18˚2'29“N 063˚5'36“W WA7WHK 9999999.8YLI
DC1AM 10.03.10 09:42 11˚1'28“N 025˚19'2“W alles o.k.
PD2BVG-7 10.03.10 09:18 51˚31'23“N 003˚41'39“E Moterschip "Lemmer"
VA7LV-5 10.03.10 09:18 49˚17'46“N 123˚7'51“W /100918z4917.78N/12307.87WY205/000
VU2MUE-8 10.03.10 09:17 26˚11'1“N 091˚44'11“E http://www.riverdevil.org/APRS/vu2mue
WB3V-6 10.03.10 09:17 39˚15'1“N 076˚29'19“W "3u}
K6MMG-1 10.03.10 09:13 35˚38'51“N 120˚39'14“W /100913z3538.86N/12039.26Ws216/000 12.1V 04CTunapalooza/A=000815
RA1AMW-5 10.03.10 09:12 59˚59'16“N 030˚15'54“E sailing yacht "CHIKA"
N7IME-2 10.03.10 09:12 45˚36'52“N 122˚41'49“W /100912z4536.87N/12241.84WY192/000 13.8V Blue Ecstacy
VE7MHU-5 10.03.10 09:11 49˚18'45“N 123˚5'34“W MANUHUKA!wR$!
JENNYWIHU 10.03.10 09:09 60˚9'56“N 024˚57'13“E
R1LK 10.03.10 09:02 59˚55'40“N 030˚16'8“E http://www.krassin.ru
KM6AF 10.03.10 08:57 33˚45'28“N 118˚11'20“W 3345.48N/11811.35WY330/000
SY-RESOLU 10.03.10 08:55 53˚57'54“N 010˚51'16“E SY-RESOLUTE
HS8SZH-3 10.03.10 08:50 08˚52'37“N 100˚16'22“E BPHG2360I-GATE LAN SAKA 0810827245
KB5YSC-3 10.03.10 08:40 30˚24'19“N 090˚8'57“W ]Yacht in Madisonville, LA
SM0YOS-8 10.03.10 08:33 59˚19'32“N 018˚0'27“E FIX 13.8V-01C M/Y Erika Docked
F6GLF 10.03.10 08:02 60˚43'46“N 002˚40'40“W F/V NORDIC 2
OE2SCO 10.03.10 08:00 01˚56'57“N 085˚17'6“W Aequator
VK4BDM 10.03.10 07:06 42˚51'43“S 147˚19'11“E TLC2 OK, Bruny tomorrow.
SM6YXB 10.03.10 07:00 46˚1'59“S 166˚36'7“E
W2FAT 10.03.10 06:40 18˚14'13“N 038˚20'1“E 30 kt SE-boats 45miles away in 15kt-weird
DL8MAX 10.03.10 06:28 51˚21'48“N 006˚45'16“E LAGI&DSTAR/A=000136
OE1KAA 10.03.10 06:24 19˚23'59“N 038˚28'0“E des Sudan
KI6DVS 10.03.10 05:53 20˚55'49“N 037˚56'41“E Port Ghalib, all is well
KI4WFP 10.03.10 05:17 33˚1'2“S 017˚56'51“E in but on the move now! helena 15 days?
WK1F 10.03.10 04:31 32˚31'58“N 082˚12'31“W Metter, GA for a few days
AE6OL 10.03.10 04:08 14˚1'5“N 040˚48'7“E
KI4UWV 10.03.10 03:39 08˚54'29“N 079˚31'31“W
K0STL-1 10.03.10 01:38 38˚35'8“N 090˚37'22“W
KD5SIT 10.03.10 01:36 36˚14'57“S 175˚23'31“E Barrier Is.
VE2CFF 10.03.10 01:03 24˚0'11“N 076˚20'35“W
ZL4AJ 10.03.10 01:00 41˚14'56“S 174˚54'7“E
VA3JKA 10.03.10 00:47 34˚57'6“N 076˚34'23“W
KJ4CPA 10.03.10 00:18 23˚20'24“N 075˚7'38“W for showers, wifi, beach walk and dinner.
VA2SHP 10.03.10 00:12 41˚22'17“N 008˚45'56“W
KG6CVO 09.03.10 23:59 26˚44'44“N 115˚8'38“W wind today. Slow going.
N1ELQ 09.03.10 23:05 23˚50'56“N 075˚7'13“W Uninhabited. Best beach EVER !!
KB1EXA 09.03.10 22:57 24˚22'58“N 076˚37'34“W await yet another front to pass.
SM7YXU 09.03.10 22:49 15˚34'51“N 061˚27'50“W